Box Score - January 2, 2021
January 2, 2021
- Game Summary
- Box Score
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ole Miss Rebels | 6 | 7 | 7 | 6 | 26 |
#11 Indiana Hoosiers | 3 | 0 | 3 | 14 | 20 |
Scoring Summary | ||||
---|---|---|---|---|
FIRST QUARTER | MISS | IND | ||
FG | Luke Logan kicked a 26-yard field goal | 3 | 0 | |
FG | C. Campbell kicked a 50-yard field goal | 3 | 3 | |
FG | Luke Logan kicked a 24-yard field goal | 6 | 3 | |
SECOND QUARTER | MISS | IND | ||
TD | M. Corral passed to C. Kelly down the middle for 5 yard touchdown (L. Logan made PAT) | 13 | 3 | |
THIRD QUARTER | MISS | IND | ||
FG | C. Campbell kicked a 53-yard field goal | 13 | 6 | |
TD | S. Conner rushed to the left for 4 yard touchdown (L. Logan made PAT) | 20 | 6 | |
FOURTH QUARTER | MISS | IND | ||
TD | S. Scott III rushed up the middle for 3 yard touchdown (C. Campbell made PAT) | 20 | 13 | |
TD | S. Scott III rushed up the middle for 2 yard touchdown (C. Campbell made PAT) | 20 | 20 | |
TD | M. Corral passed to D. Drummond to the right for 3 yard touchdown (L. Logan missed PAT) | 26 | 20 |
Ole Miss Passing | ||||||
---|---|---|---|---|---|---|
C/ATT | YDS | AVG | TD | INT | ||
Matt Corral | 30/44 | 342 | 7.8 | 2 | 0 | |
John Rhys Plumlee | 1/1 | 4 | 4.0 | 0 | 0 | |
TEAM | 31/45 | 346 | 7.7 | 2 | 0 |
Indiana Passing | ||||||
---|---|---|---|---|---|---|
C/ATT | YDS | AVG | TD | INT | ||
Jack Tuttle | 26/45 | 201 | 4.5 | 0 | 1 | |
TEAM | 26/45 | 201 | 4.5 | 0 | 1 |
Ole Miss Rushing | |||||
---|---|---|---|---|---|
CAR | YDS | AVG | TD | LG | |
Henry Parrish Jr. | 17 | 63 | 3.7 | 0 | 12 |
Snoop Conner | 6 | 43 | 7.2 | 1 | 33 |
Matt Corral | 7 | 37 | 5.3 | 0 | 17 |
Kentrel Bullock | 2 | 11 | 5.5 | 0 | 7 |
John Rhys Plumlee | 1 | 4 | 4.0 | 0 | 4 |
Team | 2 | -11 | -5.5 | 0 | 0 |
TEAM | 35 | 147 | 4.2 | 1 | 33 |
Indiana Rushing | |||||
---|---|---|---|---|---|
CAR | YDS | AVG | TD | LG | |
Stevie Scott III | 19 | 99 | 5.2 | 2 | 21 |
Jack Tuttle | 9 | 26 | 2.9 | 0 | 9 |
Tim Baldwin Jr. | 3 | 17 | 5.7 | 0 | 9 |
David Ellis | 5 | 16 | 3.2 | 0 | 6 |
Whop Philyor | 1 | 8 | 8.0 | 0 | 8 |
Sampson James | 3 | 2 | 0.7 | 0 | 4 |
TEAM | 40 | 168 | 4.2 | 2 | 21 |
Ole Miss Receiving | |||||
---|---|---|---|---|---|
REC | YDS | AVG | TD | LG | |
Dontario Drummond | 6 | 110 | 18.3 | 1 | 35 |
John Rhys Plumlee | 5 | 73 | 14.6 | 0 | 44 |
Casey Kelly | 6 | 49 | 8.2 | 1 | 20 |
Jadon Jackson | 4 | 38 | 9.5 | 0 | 21 |
Jonathan Mingo | 3 | 30 | 10.0 | 0 | 13 |
Henry Parrish Jr. | 2 | 19 | 9.5 | 0 | 15 |
Chase Rogers | 3 | 18 | 6.0 | 0 | 10 |
Snoop Conner | 2 | 9 | 4.5 | 0 | 6 |
TEAM | 31 | 346 | 11.2 | 2 | 44 |
Indiana Receiving | |||||
---|---|---|---|---|---|
REC | YDS | AVG | TD | LG | |
Whop Philyor | 18 | 81 | 4.5 | 0 | 14 |
Stevie Scott III | 2 | 34 | 17.0 | 0 | 20 |
Ty Fryfogle | 3 | 34 | 11.3 | 0 | 20 |
Miles Marshall | 2 | 33 | 16.5 | 0 | 20 |
David Ellis | 1 | 19 | 19.0 | 0 | 19 |
TEAM | 26 | 201 | 7.7 | 0 | 20 |
Ole Miss Fumbles | |||
---|---|---|---|
FUM | LOST | REC | |
No Ole Miss Fumbles |
Indiana Fumbles | |||
---|---|---|---|
FUM | LOST | REC | |
No Indiana Fumbles |
Ole Miss Interceptions | |||
---|---|---|---|
INT | YDS | TD | |
Otis Reese | 1 | 29 | 0 |
TEAM | 1 | 29 | 0 |
Indiana Interceptions | |||
---|---|---|---|
INT | YDS | TD | |
No Indiana Interceptions |
Ole Miss Kick Returns | |||||
---|---|---|---|---|---|
NO | YDS | AVG | LG | TD | |
Dannis Jackson | 2 | 50 | 25.0 | 29 | 0 |
TEAM | 2 | 50 | 25.0 | 29 | 0 |
Indiana Kick Returns | |||||
---|---|---|---|---|---|
NO | YDS | AVG | LG | TD | |
David Ellis | 1 | 25 | 25.0 | 25 | 0 |
TEAM | 1 | 25 | 25.0 | 25 | 0 |
Ole Miss Punt Returns | |||||
---|---|---|---|---|---|
NO | YDS | AVG | LG | TD | |
Jonathan Mingo | 1 | 13 | 13.0 | 13 | 0 |
Dontario Drummond | 1 | 4 | 4.0 | 4 | 0 |
TEAM | 2 | 17 | 8.5 | 13 | 0 |
Indiana Punt Returns | |||||
---|---|---|---|---|---|
NO | YDS | AVG | LG | TD | |
Reese Taylor | 1 | 0 | 0.0 | 0 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 |
Ole Miss Kicking | |||||
---|---|---|---|---|---|
FG | PCT | LONG | XP | PTS | |
Luke Logan | 2/4 | 50.0 | 26 | 2/3 | 8 |
TEAM | 2/4 | 50.0 | 26 | 2/3 | 8 |
Indiana Kicking | |||||
---|---|---|---|---|---|
FG | PCT | LONG | XP | PTS | |
Charles Campbell | 2/2 | 100.0 | 53 | 2/2 | 8 |
TEAM | 2/2 | 100.0 | 53 | 2/2 | 8 |
Ole Miss Punting | ||||||
---|---|---|---|---|---|---|
NO | YDS | AVG | TB | -20 | LG | |
Mac Brown | 3 | 145 | 48.3 | 1 | 2 | 52 |
TEAM | 3 | 145 | 48.3 | 1 | 2 | 52 |
Indiana Punting | ||||||
---|---|---|---|---|---|---|
NO | YDS | AVG | TB | -20 | LG | |
Haydon Whitehead | 3 | 165 | 55.0 | 0 | 2 | 64 |
TEAM | 3 | 165 | 55.0 | 0 | 2 | 64 |