Quick Game Summary
The ReliaQuest Bowl is a New Year's Day college football bowl game played in Tampa, Florida, matching teams from the SEC and Big Ten Conference. The bowl was formerly named the Hall of Fame Bowl from Dec. 1986 - Jan. 1995 and the Outback Bowl from April 1995 - March 2022.
Date | Teams/Results | Coach | Tickets Sold | |
---|---|---|---|---|
Jan. 1, 2024 | Wisconsin 31 LSU 35 | Luke Fickell Brian Kelly | 31,424 | Game Summary Box Score |
MVP: Garrett Nussmeier | ||||
Jan. 2, 2023 | Mississippi State 19 Illinois 10 | Zach Arnett Bret Bielema | 35,797 | Game Summary Box Score |
MVP: Justin Robinson | ||||
Jan. 1, 2022 | Arkansas 24 Penn State 10 | Sam Pittman James Franklin | 46,577 | Game Summary Box Score |
MVP: KJ Jefferson | ||||
Jan. 2, 2021 | Ole Miss 26 Indiana 20 | Lane Kiffin Tom Allen | 11,025 | Game Summary Box Score |
MVP: Matt Corral | ||||
Jan. 1, 2020 | Minnesota 31 Auburn 24 | P. J. Fleck Gus Malzahn | 45,652 | |
MVP: Tyler Johnson | ||||
Jan. 1, 2019 | Mississippi State 22 Iowa 27 | Joe Moorhead Kirk Ferentz | 40,518 | Game Summary Box Score |
MVP: Nick Easley | ||||
Jan. 1, 2018 | Michigan 19 South Carolina 26 | Jim Harbaugh Will Muschamp | 45,687 | Game Summary Box Score |
MVP: Jake Bentley | ||||
Jan. 2, 2017 | #20 Florida 30 #21 Iowa 3 | Jim McElwain Kirk Ferentz | 51,119 | Game Summary Box Score |
MVP: Chauncey Gardner | ||||
Jan. 1, 2016 | #13 Northwestern 6 #23 Tennessee 45 | Pat Fitzgerald Butch Jones | 53,202 | Game Summary Box Score |
MVP: Jalen Hurd | ||||
Jan. 1, 2015 | #19 Auburn 31 #17 Wisconsin 34 | Gus Malzahn Barry Alvarez | 44,023 | Game Summary Box Score |
MVP: Melvin Gordon | ||||
Jan. 1, 2014 | Iowa 14 #14 LSU 21 | Kirk Ferentz Les Miles | 51,296 | Game Summary Box Score |
MVP: Jeremy Hill | ||||
Jan. 1, 2013 | #10 South Carolina 33 #18 Michigan 28 | Steve Spurrier Brady Hoke | 54,527 | Game Summary Box Score |
MVP: Ace Sanders | ||||
Jan. 2, 2012 | #12 Michigan State 33 #18 Georgia 30 | Mark Dantonio Mark Richt | 49,429 | Game Summary Box Score |
MVP: Brandon Boykin | ||||
Jan. 1, 2011 | Florida 37 Penn State 24 | Urban Myer Joe Paterno | 60,574 | Game Summary Box Score |
MVP: Ahmad Black | ||||
Jan. 1, 2010 | Northwestern 35 Auburn 38 | Pat Fitzgerald Gene Chizik | 49,383 | Game Summary Box Score |
MVP: Darvin Adams | ||||
Jan. 1, 2009 | South Carolina 10 Iowa 31 | Steve Spurrier Kirk Ferentz | 55,117 | Game Summary Box Score |
MVP: Shonn Greene | ||||
Jan. 1, 2008 | #16 Tennessee 21 #18 Wisconsin 17 | Phillip Fulmer Bret Bielema | 60,121 | Game Summary Box Score |
MVP: Erik Ainge | ||||
Jan. 1, 2007 | Penn State 20 #16 Tennessee 10 | Joe Paterno Phillip Fulmer | 65,601 | Game Summary |
MVP: Tony Hunt | ||||
Jan. 2, 2006 | #25 Iowa 24 #16 Florida 31 | Kirk Ferentz Urban Meyer | 65,881 | Game Summary |
MVP: Dallas Baker | ||||
Jan. 1, 2005 | #7 Georgia 24 #16 Wisconsin 21 | Mark Richt Barry Alvarez | 62,414 | Game Summary |
MVP: David Pollack | ||||
Jan. 1, 2004 | #12 Iowa 37 #17 Florida 17 | Kirk Ferentz Ron Zook | 65,657 | Game Summary |
MVP: Fred Russell | ||||
Jan. 1, 2003 | #11 Michigan 38 #20 Florida 30 | Lloyd Carr Ron Zook | 65,101 | Game Summary |
MVP: Chris Perry | ||||
Jan. 1, 2002 | #14 South Carolina 31 #22 Ohio State 28 | Lou Holtz Jim Tressel | 66,249 | Game Summary |
MVP: Phil Petty | ||||
Jan. 1, 2001 | South Carolina 24 #18 Ohio State 7 | Lou Holtz John Cooper | 65,229 | Game Summary |
MVP: Ryan Brewer | ||||
Jan. 1, 2000 | #19 Purdue 25 #21 Georgia 28 OT | Joe Tiller Jim Donnan | 54,059 | Game Summary |
MVP: Drew Brees | ||||
Jan. 1, 1999 | #20 Penn State 26 Kentucky 14 | Joe Paterno Hal Mumme | 66,005 | Game Summary |
MVP: Courtney Brown | ||||
Jan. 1, 1998 | #11 Georgia 33 Wisconsin 6 | Jim Donnan Barry Alvarez | 56,186 | Game Summary |
MVP: Mike Bobo | ||||
Jan. 1, 1997 | #16 Alabama 17 #15 Michigan 14 | Gene Stallings Lloyd Carr | 53,161 | Game Summary |
MVP: Dwayne Rudd | ||||
Jan. 1, 1996 | #15 Penn State 43 #16 Auburn 14 | Joe Paterno Terry Bowden | 65,313 | Game Summary |
MVP: Bobby Engram | ||||
Jan. 2, 1995 | Wisconsin 34 #25 Duke 20 | Barry Alvarez Fred Goldsmith | 61,384 | Game Summary |
MVP: Terrell Fletcher | ||||
Jan. 1, 1994 | #22 Michigan 42 N.C.State 7 | Gary Moeller Mike O'Cain | 52,649 | Game Summary |
MVP: Tyrone Wheatley | ||||
Jan. 1, 1993 | #16 Tennessee 38 #17 Boston College 23 | Phillip Fulmer Tom Coughlin | 52,056 | Game Summary |
MVP: Heath Shuler | ||||
Jan. 1, 1992 | #16 Syracuse 24 #23 Ohio State 17 | Paul Pasqualoni John Cooper | 57,789 | Game Summary |
MVP: Marvin Graves | ||||
Jan. 1, 1991 | #14 Clemson 30 #16 Illinois 0 | Ken Hatfield John Mackovic | 63,154 | Game Summary |
MVP: DeChane Cameron | ||||
Jan. 1, 1990 | #9 Auburn 31 #21 Ohio State 14 | Pat Dye John Cooper | 68,085 | Game Summary |
MVP: Reggie Slack | ||||
Jan. 2, 1989 | #12 Syracuse 23 #19 LSU 10 | Dick MacPherson Mike Archer | 51,112 | Game Summary |
MVP: Robert Drummond | ||||
Jan. 2, 1988 | Michigan 28 Alabama 24 | Gary Moeller* Bill Curry | 61,075 | Game Summary |
MVP: Jamie Morris | ||||
Dec. 23, 1986 | Boston College 27 Georgia 24 | Jack Bicknell Vince Dooley | 41,000 | Game Summary |
MVP: Gary Moss & James Jackson |
* Gary Moeller stood-in for Bo Schembechler due to illness. Win was credited to Schembechler in record books.
Note: Game known as "Hall of Fame Bowl" 1986-95, "Outback Bowl" 1996-2022.