2 | Future No. 1 NFL Draft picks playing in 1999 bowl game (Tim Couch and Courtney Brown) |
4 | Number of times bowl has gone to overtime |
7 | Highest ranked team that has played in the bowl (Georgia - 2005; Indiana - 2020) |
9 | Years the game was known as the Hall of Fame Bowl |
13 | Games decided by 5 points or less |
13 | Coaches who have won a national championship that coached in the bowl |
25 | Most points overcome to win the bowl (Georgia over Purdue, 2000) |
27 | Different schools who have played in the bowl |
|
|
32 | Years the game has been telecast on ESPN or ABC
|
33 | Years the bowl was a part of the New Year's Day bowl lineup |
50 | Different head coaches to lead a team in the Bowl |
117 | First round NFL draft picks who've played in the bowl |
195 | Charities that have received donations from the Bowl Charitable Giving Initiative |
158 | Former players from the bowl on NFL rosters in 2024 |
500 | Average number of media credentialed for the bowl each game |
1,115 | Players from the game drafted or signed with the NFL |
7,600 | Approximate number of players attending the bowl (on rosters) |
68,085 | Record crowd for the bowl (1990) |
109,000 | Approximate number of musicians & dancers performing in the halftime shows over bowls history |
$4 million | donations to charities from Charitable Giving Initiative since 2016 |
2,044,631 | Total attendance over 38 years |
$176 million
| Total contributions by the bowl to universities over the past 38 years
|
$1.2 billion | Estimated economic impact of the bowl (excluding exposure) on Tampa Bay area over its history |